<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://theoceancleanup.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://theoceancleanup.com/milestones/</loc>
		<lastmod>2026-04-15T09:24:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/first-north-sea-prototype/</loc>
		<lastmod>2019-09-20T09:55:20+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2019/04/08.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/crowd-funding-campaign/</loc>
		<lastmod>2019-09-20T09:55:48+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2019/05/crowdfunding_campaign.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/scale-model-testing/</loc>
		<lastmod>2019-09-20T09:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2019/04/Marin2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/vertical-distribution-research/</loc>
		<lastmod>2019-09-20T09:56:43+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2019/05/MultiLevelTrawl2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/river-research-projects/</loc>
		<lastmod>2019-10-26T18:10:06+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2019/05/190502_Malaysia_River_Research_Mission-Bridge-Trawling-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/mega-expedition/</loc>
		<lastmod>2020-03-13T10:25:43+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2019/04/MegaExpedition_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/interceptor-2-point-0/</loc>
		<lastmod>2020-08-07T11:56:53+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2019/10/1908-MALAYSIA-0056.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/developing-the-interceptor-concept/</loc>
		<lastmod>2021-09-07T13:40:01+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2019/10/TOC_River_161018_catfish-tests-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/aerial-expedition/</loc>
		<lastmod>2022-01-14T11:10:18+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2016/09/TOC_AE_03-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/feasibility-study/</loc>
		<lastmod>2022-01-14T14:09:25+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2019/05/FEASIBILITY_STUDY_header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/recycled-the-first-plastic-catch/</loc>
		<lastmod>2022-03-16T09:02:55+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2020/10/TheOceanCleanup_FullCircle_Oct24_Block3_4501.jpeg-9485.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/system001/</loc>
		<lastmod>2022-03-23T15:39:58+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2019/02/system001-floating-header-november.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/system-001b/</loc>
		<lastmod>2022-03-23T15:40:24+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2019/06/System001B-in-gpgp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/how-it-all-began/</loc>
		<lastmod>2022-03-23T15:40:59+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2019/05/BoyanSlat07.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/prototype-001/</loc>
		<lastmod>2022-03-23T15:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2019/10/171201_River_Prototype_50-50-underwater-shot-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/system-03/</loc>
		<lastmod>2025-03-10T14:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2023/08/Large-230828_System03_Trip1_Deployment_S1H_pic_37-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/repurposing-our-plastic-catch/</loc>
		<lastmod>2025-03-11T11:35:52+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2024/10/240827_Guatemala_LP_Story_GH6-90-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/100th-extraction-live-streamed-from-the-great-pacific-garbage-patch/</loc>
		<lastmod>2025-03-11T11:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2024/05/230910_System03_Trip1_towing_drone_pic_RZ-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/20-million-kg-of-trash/</loc>
		<lastmod>2025-03-11T11:55:42+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2024/08/Large-230503_Guatemala_Day3_Val_S1H_pic_3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/system-002/</loc>
		<lastmod>2025-03-11T12:29:17+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2023/08/System002-airview-rear-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/17-interceptors-in-8-countries/</loc>
		<lastmod>2025-07-01T08:45:57+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2024/11/Medium-241107-Jamaica-Interceptor-015-Drone-DvdK-23-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/50-million-kg-of-trash-removed/</loc>
		<lastmod>2026-04-15T09:23:31+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2023/06/The-Ocean-Cleanup-Interceptor-Barricade-Guatemala-Extraction-Drone-78-Sony-152-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theoceancleanup.com/milestones/more-than-100-scientific-publications/</loc>
		<lastmod>2026-04-15T09:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://assets.theoceancleanup.com/app/uploads/2026/04/241029-South-Pacific-Garbage-Patch-Bark-Europa-Sample-Photos-60-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->